- Dig depth1630 mm
- Dump height1960 mm
- EngineKOOP KD192F 7kW @ 3000rpm
- Track width900-1100mm
- Telescopic Expanding Tracks
- FOPS Steel Canopy
Mini excavators, attachments and parts — Tasmanian-based, Australian-backed.
Based in Derwent Park — pickup welcome, shipping Australia-wide.
Supplementary to your Australian Consumer Law rights.
Common parts stocked locally with fast turnaround.
Flexible options for ABN holders — ask our team.
Assembled and tested in Derwent Park
Every machine is sold as a complete package with attachments, a 12-month parts warranty and spares stocked in Tasmania.
| Specification |
|
|
|
|
|---|---|---|---|---|
| Operating weight | 1000 kg | 1200 kg | 1600 kg | 2000 kg |
| Machine (dry) weight | 850 kg | 1050 kg | 1500 kg | 1790 kg |
| Max digging depth | 1630 mm | 1655 mm | 2000 mm | 2400 mm |
| Max dumping height | 1960 mm | 1725 mm | 1950 mm | 2440 mm |
| Engine | KOOP KD192F | KOOP KD192FE | Laidong KM385 | Kubota D1105-E3 |
| Rated power | 7kW @ 3000rpm | 7.6kW @ 3600rpm | 18.1kW / 24.3hp | 18.5 kW @ 3000 rpm |
| Hydraulic system | Single Gear Pump, 16MPa System Pressure, 1.116 L/CC Flow Rate | Double Gear Pump, 16MPa System Pressure | Double Gear Pump, 16MPa System Pressure | Bosch Rexroth piston pump, load-sensing, 21.5MPa system pressure |
| Track width (telescopic) | 900-1100mm | — | — | 990-1300mm |
| Travel speed | ~2.5km/hkm/h | ~2.5km/hkm/h | ~2.5km/hkm/h | ~2.5km/h - ~5.0km/hkm/h |
| Swing speed | 10.5 rpm | 11.0 rpm | 12.0 rpm | 9.0 rpm |
| Price | $12,990.00Sold out — restock TBC | $16,490.00Sold out — restock TBC | $23,990.00Sold out — restock TBC | $29,990.00Sold out — restock TBC |
| View machine | View machine | View machine | View machine |
Buckets, rakes, rippers, grabs, breakers and rammers for 0.8 to 2.7 tonne excavators, pre-built to your machine's hook-up by an Australian-owned company and backed by us locally.
Pick your excavator and we only show what bolts straight on.
Ready to collect or ship
Attachments on the shelf in Derwent Park this week.